FEE STRUCTURE

Undergradute Courses

S.No. Name of Programme *Fee Structure for First Semester (Rs) Fee Structure for Second Semester and onwards (Rs)
1 B.Sc. (Hons) Agriculture 39,125 34,125
2 B.Tech. Food Technology 59,000 54,000
3 B.Tech. CSE 59,000 54,000
4 B.Sc. Non-Medical 29,800 24,800
5 B.Sc. (Hons.) Microbiology 31,250 26,250
6 B.Sc. Nursing 44,375 39,375
7 B.Sc. (Hons.) Economics 32,825 27,825
8 B. Ed. 26,475 21,475
9 B.Com (Hons.) 32,825 27,825
10 B.B.A. 23,375 18,375
11 B.A. (Hons.) Music 20,750 15,750
12 B.A. Humanities 20,750 15,750
13 B.Sc. (Hons.) Psychology 31,250 26,250
14 B. Lib 20,750 15,750
15 B.Sc. Medical 29,800 24,800
16 B.Tech. CSE Lateral/Migrated 59,000 54,000

NOTE:* 5000 One time Caution money (Refundable)

Postgraduate Programme (Masters)

S.No. Name of Programme *Fee Structure for First Semester (Rs) Fee Structure for Second Semester and onwards (Rs)
1 M.Sc. Biotechnology 33,875 28,875
2 M.Sc. Agronomy 33,875 28,875
3 M.Sc. Ag. Genetics & Plant Breeding 33,875 28,875
4 M.Sc. Ag. (Entomology) 33,875 28,875
5 M.Sc. Ag. (Horticulture) Vegetable Science 33,875 28,875
6 M.Sc. Ag. (Horticulture) Fruit Science 33,875 28,875
7 M.Sc. Ag. Horticulture (Floriculture & Landscape Architecture) 33,875 28,875
8 M.Sc. Ag. Plant Pathology 33,875 28,875
9 M.Sc. Agricultural Economics 31,250 26,250
10 M.Sc. Food Science & Technology 33,875 28,875
11 M.Tech. Food Technology 35,000 30,000
12 M.Tech. CSE 59,000 54,000
13 M.Sc. Botany 33,875 28,875
14 M.Sc. Chemistry 33,875 28,875
15 M.Sc. Mathematics 28,625 23,625
16 M.Sc. Microbiology 33,875 28,875
17 M.Sc. Physics 33,875 28,875
18 M.Sc. Zoology 33,875 28,875
19 M.Sc. Nursing 41,750 36,750
20 M.Sc. Economics 28,625 23,625
21 M.Com. 55,000 50,000
22 Master of Business Administration 55,000 50,000
23 M.A. Music 28,625 23,625
24 M.A. (Hons.) Punjabi 18,125 13,125
25 M.Sc. Psychology 26,000 21,000
26 M.A. English 23,375 18,375
27 M.A. Education 23,375 18,375

NOTE:* 5000 One time Caution money (Refundable)

POSTGRADUATE PROGRAMME (DOCTORATE)

S.No. Name of Programme *Fee Structure for First Semester (Rs) Fee Structure for Second Semester and onwards (Rs)
1 Ph.D. Biotechnology 38,075 33,075
2 Ph.D. Food Technology 38,075 33,075
3 Ph.D. CSE 36,500 31,500
4 Ph.D. Botany 38,075 33,075
5 Ph.D. Chemistry 38,075 33,075
6 Ph.D. Microbiology 38,075 33,075
7 Ph.D. Mathematics 38,075 33,075
8 Ph.D. Physics 38,075 33,075
9 Ph.D. Zoology 38,075 33,075
10 Ph.D. Economics 38,075 33,075
11 Ph.D. Management 38,075 33,075
12 Ph.D. English 38,075 33,075
13 Ph.D. Music 38,075 33,075
14 Ph.D. Public Health 38,075 33,075
15 Ph.D. Horticulture (Veg Science) 38,075 33,075
16 Ph.D. Agronomy 38,075 33,075
17 Ph.D. Entomology 38,075 33,075
18 Ph.D. Commerce 38,075 33,075
19 Ph.D. Punjabi 38,075 33,075
20 Ph.D. Nursing 31,250 26,250
21 Ph.D. Genetics & Plant Breeding 65,000 60,000
22 Ph.D. Psychology 71,150 66,150
23 Ph.D. Education 65,000 60,000

NOTE:*50% amount payable in each semester

Have any Query