FEE STRUCTURE
Undergradute Courses
S.No. | Name of Programme | *Fee Structure for First Semester (Rs) | Fee Structure for Second Semester and onwards (Rs) |
---|---|---|---|
1 | B.Sc. (Hons) Agriculture | 44,000 | 39,400 |
2 | B.Tech. Food Technology | 36,500 | 31,500 |
3 | B.Tech. CSE | 57,500 | 52,500 |
4 | B.Sc. Non-Medical | 26,000 | 21,000 |
5 | B.Sc. (Hons.) Microbiology | 31,250 | 26,250 |
6 | B.Sc. Nursing(State Quota) | 25,400 | 20,400 |
7 | B.Sc. (Hons.) Economics | 25,000 | 20,000 |
8 | B. Ed. | 26,000 | 21,000 |
9 | B.Com (Hons.) | 30,000 | 25,000 |
10 | B.B.A. | 24,700 | 19,700 |
11 | B.A. (Hons.) Music | 20,750 | 15,750 |
12 | B.A. Humanities | 20,750 | 15,750 |
13 | B.Sc. (Hons.) Psychology | 31,250 | 26,250 |
14 | B. Lib | 20,750 | 15,750 |
15 | B.Sc. Medical | 26,000 | 21,000 |
16 | B.Tech. CSE Lateral/Migrated | 57,500 | 52,500 |
17 | Certificate course on counseling ( Mental Health & substance abuse) | 10,500 | 0 |
18 | Certificate course in Geriatric Care Assistant | 10,000 | 0 |
19 | B.Sc. Nursing(Management Quota) | 44,375 | 39,375 |
20 | BCA | 42,500 | 37,500 |
NOTE:* 5000 One time Caution money (Refundable)
Postgraduate Programme (Masters)
S.No. | Name of Programme | *Fee Structure for First Semester (Rs) | Fee Structure for Second Semester and onwards (Rs) |
---|---|---|---|
1 | M.Sc. Biotechnology | 36,500 | 31,500 |
2 | M.Sc. Ag. Agronomy | 36,500 | 31,500 |
3 | M.Sc. Ag. Genetics & Plant Breeding | 36,500 | 31,500 |
4 | M.Sc. Ag. (Entomology) | 35,500 | 30,500 |
5 | M.Sc. (Horticulture) Vegetable Science | 36,500 | 31,500 |
6 | M.Sc. (Horticulture) Fruit Science | 36,500 | 31,500 |
7 | M.Sc. Horticulture (Floriculture & Landscape Architecture) | 36,500 | 31,500 |
8 | M.Sc. Ag. Plant Pathology | 35,500 | 30,500 |
9 | M.Sc. Agricultural Economics | 35,500 | 30,500 |
10 | M.Sc. Food Science & Technology | 36,500 | 31,500 |
11 | M.Tech. Food Technology | 36,500 | 31,500 |
12 | M.Tech. CSE | 57,500 | 52,500 |
13 | M.Sc. Botany | 31,250 | 26,250 |
14 | M.Sc. Chemistry | 31,250 | 26,250 |
15 | M.Sc. Mathematics | 31,250 | 26,250 |
16 | M.Sc. Microbiology | 31,500 | 26,250 |
17 | M.Sc. Physics | 31,250 | 26,250 |
18 | M.Sc. Zoology | 31,250 | 26,250 |
19 | M.Sc. Nursing | 82,200 | 77,200 |
20 | M.P.H | 36,500 | 31,500 |
21 | M.A/M. Sc. Economics | 27,500 | 22,500 |
22 | M.Com. | 27,500 | 22,500 |
23 | Master of Business Administration | 45,000 | 40,000 |
24 | M.A. Music | 26,000 | 21,000 |
25 | M.A. (Hons.) Punjabi | 26,000 | 21,000 |
26 | M.Sc. Psychology | 26,000 | 21,000 |
27 | M.A. English | 26,000 | 21,000 |
28 | M.A. Education | 26,000 | 21,000 |
29 | M.Sc. Agriculture Extention | 35,000 | 30,000 |
30 | M.Sc. Agriculture Soil Science | 35,000 | 30,000 |
NOTE:* 5000 One time Caution money (Refundable)
POSTGRADUATE PROGRAMME (DOCTORATE)
S.No. | Name of Programme | *Fee Structure for First Semester (Rs) | Fee Structure for Second Semester and onwards (Rs) |
---|---|---|---|
1 | Ph.D. Biotechnology | 39,100 | 34,100 |
2 | Ph.D. Food Technology | 39,100 | 34,100 |
3 | Ph.D. CSE | 36,500 | 31,500 |
4 | Ph.D. Botany | 36,500 | 31,500 |
5 | Ph.D. Chemistry | 36,500 | 31,500 |
6 | Ph.D. Microbiology | 36,500 | 31,500 |
7 | Ph.D. Mathematics | 36,500 | 31,500 |
8 | Ph.D. Physics | 36,500 | 31,500 |
9 | Ph.D. Zoology | 36,500 | 31,500 |
10 | Ph.D. Economics | 32,500 | 27,500 |
11 | Ph.D. Management | 32,500 | 27,500 |
12 | Ph.D. English | 31,250 | 26,250 |
13 | Ph.D. Music | 31,250 | 26,250 |
14 | Ph.D. Horticulture (Vegetable Science) | 39,100 | 34,100 |
15 | Ph.D. Agronomy | 39,100 | 34,100 |
16 | Ph.D. Entomology | 39,100 | 34,100 |
17 | Ph.D. Commerce | 32,500 | 27,500 |
18 | Ph.D. Punjabi | 31,250 | 26,250 |
19 | Ph.D. Nursing | 33,900 | 28,900 |
20 | Ph.D. Genetics & Plant Breeding | 39,100 | 34,100 |
21 | Ph.D. Psychology | 31,250 | 26,250 |
22 | Ph.D. Education | 31,250 | 26,250 |
NOTE:*50% amount payable in each semester