FEE STRUCTURE

Undergradute Courses

S.No. Name of Programme *Fee Structure for First Semester (Rs) Fee Structure for Second Semester and onwards (Rs)
1 B.Sc. (Hons) Agriculture 42,500 37,500
2 B.Tech. Food Technology 35,000 30,000
3 B.Tech. CSE 55,000 50,000
4 B.Sc. Non-Medical 25,000 20,000
5 B.Sc. (Hons.) Microbiology 30,000 25,000
6 B.Sc. Nursing(State Quota) 24,425 19,425
7 B.Sc. (Hons.) Economics 30,000 25,000
8 B. Ed. 25,000 20,000
9 B.Com (Hons.) 30,000 25,000
10 B.B.A. 23,750 18,750
11 B.A. (Hons.) Music 20,000 15,000
12 B.A. Humanities 20,000 15,000
13 B.Sc. (Hons.) Psychology 30,000 25,000
14 B. Lib 20,000 15,000
15 B.Sc. Medical 25,000 20,000
16 B.Tech. CSE Lateral/Migrated 55,000 50,000
17 Certificate course on counseling ( Mental Health & substance abuse) 10,000 0
18 Certificate course in Geriatric Care Assistant 10,000 0
19 B.Sc. Nursing(Management Quota) 44,375 39,375

NOTE:* 5000 One time Caution money (Refundable)

Postgraduate Programme (Masters)

S.No. Name of Programme *Fee Structure for First Semester (Rs) Fee Structure for Second Semester and onwards (Rs)
1 M.Sc. Biotechnology 35,000 30,000
2 M.Sc. Agronomy 35,000 30,000
3 M.Sc. Ag. Genetics & Plant Breeding 35,000 30,000
4 M.Sc. Ag. (Entomology) 35,000 30,000
5 M.Sc. Ag. (Horticulture) Vegetable Science 35,000 30,000
6 M.Sc. Ag. (Horticulture) Fruit Science 35,000 30,000
7 M.Sc. Ag. Horticulture (Floriculture & Landscape Architecture) 35,000 30,000
8 M.Sc. Ag. Plant Pathology 35,000 30,000
9 M.Sc. Agricultural Economics 35,000 30,000
10 M.Sc. Food Science & Technology 35,000 30,000
11 M.Tech. Food Technology 35,000 30,000
12 M.Tech. CSE 55,000 50,000
13 M.Sc. Botany 30,000 25,000
14 M.Sc. Chemistry 30,000 25,000
15 M.Sc. Mathematics 30,000 25,000
16 M.Sc. Microbiology 30,000 25,000
17 M.Sc. Physics 30,000 25,000
18 M.Sc. Zoology 30,000 25,000
19 M.Sc. Nursing 78,500 73,500
20 M.P.H 35,000 30,000
21 M.Sc. Economics 27,500 22,500
22 M.Com. 27,500 22,500
23 Master of Business Administration 45,000 40,000
24 M.A. Music 25,000 20,000
25 M.A. (Hons.) Punjabi 25,000 20,000
26 M.Sc. Psychology 25,000 20,000
27 M.A. English 25,000 20,000
28 M.A. Education 25,000 20,000

NOTE:* 5000 One time Caution money (Refundable)

POSTGRADUATE PROGRAMME (DOCTORATE)

S.No. Name of Programme *Fee Structure for First Semester (Rs) Fee Structure for Second Semester and onwards (Rs)
1 Ph.D. Biotechnology 37,500 32,500
2 Ph.D. Food Technology 37,500 32,500
3 Ph.D. CSE 35,000 30,000
4 Ph.D. Botany 35,000 30,000
5 Ph.D. Chemistry 37,500 32,500
6 Ph.D. Microbiology 35,000 30,000
7 Ph.D. Mathematics 35,000 30,000
8 Ph.D. Physics 35,000 30,000
9 Ph.D. Zoology 35,000 30,000
10 Ph.D. Economics 32,500 27,500
11 Ph.D. Management 32,500 27,500
12 Ph.D. Music 30,000 25,000
13 Ph.D. Public Health 37,500 32,500
14 Ph.D. Horticulture (Vegetable Science) 37,500 32,500
15 Ph.D. Agronomy 37,500 32,500
16 Ph.D. Entomology 37,500 32,500
17 Ph.D. Commerce 32,500 27,500
18 Ph.D. Punjabi 30,000 25,000
19 Ph.D. Nursing 30,000 25,000
20 Ph.D. Genetics & Plant Breeding 37,500 32,500
21 Ph.D. Psychology 35,000 30,000
22 Ph.D. Education 30,000 25,000

NOTE:*50% amount payable in each semester

Have any Query