FEE STRUCTURE
Undergradute Courses
| S.No. | Name of Programme | *Fee Structure for First Semester (Rs) | Fee Structure for Second Semester and onwards (Rs) |
|---|---|---|---|
| 1 | B. Tech. CSE | 57,500 | 52,500 |
| 2 | B.Sc. Nursing(State Quota) | 26,000 | 21,000 |
| 3 | B.Sc./BA (Hons with Research) Economics | 25,600 | 20,600 |
| 4 | B.Ed. | 26,650 | 21,650 |
| 5 | B.Com. (Hons. with Research) | 30,750 | 25,750 |
| 6 | BBA(Hons. with Research) | 33,350 | 28,350 |
| 7 | B.A. (Hons. with Research) Music | 21,200 | 16,200 |
| 8 | B.Sc. (Hons. with Research) Psychology | 32,000 | 27,000 |
| 9 | B.Tech. CSE Lateral/Migrated | 57,500 | 52,500 |
| 10 | Certificate course in Geriatric Care Assistant | 30,000 | 0 |
| 11 | B.Sc. Nursing(Management Quota) | 47,600 | 42,600 |
| 12 | BCA(Hons. with Research) | 43,650 | 38,650 |
| 13 | B.A. (Hons. with Research) Liberal Arts | 21,200 | 16,200 |
| 14 | B. Sc. Nutrition and Dietetics | 47,500 | 42,500 |
| 15 | B.Sc. (Hons. with Research) Life Sciences | 26,650 | 21,650 |
| 16 | B.Sc. (Hons. with Research) Microbiology | 32,050 | 27,050 |
| 17 | B.Sc. (Hons. with Research) Physical Sciences | 26,650 | 21,650 |
| 18 | B.Tech. Food Technology | 37,450 | 32,450 |
| 19 | B.Sc. (Hons.) Agriculture | 45,600 | 40,600 |
NOTE:* 5000 One time Caution money (Refundable)
Postgraduate Programme (Masters)
| S.No. | Name of Programme | *Fee Structure for First Semester (Rs) | Fee Structure for Second Semester and onwards (Rs) |
|---|---|---|---|
| 1 | M.Tech. CSE | 57,500 | 52,500 |
| 2 | M.Sc. Nursing | 84,700 | 79,700 |
| 3 | M.P.H | 37,450 | 32,450 |
| 4 | M.A/M. Sc. Economics | 27,500 | 22,500 |
| 5 | M. Com | 28,200 | 23,200 |
| 6 | MBA | 46,200 | 41,200 |
| 7 | M.A. Music | 26,650 | 21,650 |
| 8 | M.A. (Hons.) Punjabi | 26,650 | 21,650 |
| 9 | M.Sc. Psychology | 26,650 | 21,650 |
| 10 | M.A. English | 26,650 | 21,650 |
| 11 | M.A. Education | 26,650 | 21,650 |
| 12 | MA/M.Sc. Economics | 28,200 | 23,200 |
| 13 | M.Sc. Botany | 32,050 | 27,050 |
| 14 | M.Sc. Chemistry | 32,050 | 27,050 |
| 15 | M.Sc. Mathematics | 32,050 | 27,050 |
| 16 | M.Sc. Microbiology | 32,050 | 27,050 |
| 17 | M.Sc. Physics | 32,050 | 27,050 |
| 18 | M.Sc. Zoology | 32,050 | 27,050 |
| 19 | M.Sc. Molecular Biology & Biotechnology | 37,450 | 32,450 |
| 20 | M.Sc. Ag. (Agronomy) | 37,450 | 32,450 |
| 21 | M.Sc. Ag. Genetics & Plant Breeding | 37,450 | 32,450 |
| 22 | M.Sc. Ag. (Entomology) | 36,400 | 31,400 |
| 23 | M.Sc. Horticulture (Veg. Science) | 37,450 | 32,450 |
| 24 | M.Sc. Horticulture (Fruit Science) | 37,450 | 32,450 |
| 25 | M.Sc. Horticulture (Floriculture & Landscape Architecture) | 37,450 | 32,450 |
| 26 | M.Sc. Ag. Plant Pathology | 36,400 | 31,400 |
| 27 | M.Sc. Agricultural Economics | 36,400 | 31,400 |
| 28 | M.Sc. Food Science & Technology | 37,450 | 32,450 |
| 29 | M. Sc. (Ag.) Agricultural Extension & Education | 36,400 | 31,400 |
| 30 | M.Sc. Agriculture Soil Science | 35,900 | 30,900 |
| 31 | M.Tech. Food Technology | 37,450 | 32,450 |
NOTE:* 5000 One time Caution money (Refundable)
POSTGRADUATE PROGRAMME (DOCTORATE)
| S.No. | Name of Programme | *Fee Structure for First Semester (Rs) | Fee Structure for Second Semester and onwards (Rs) |
|---|---|---|---|
| 1 | Ph.D. CSE | 37,450 | 32,450 |
| 2 | Ph.D. Economics | 33,350 | 28,350 |
| 3 | Ph.D. Management | 33,350 | 28,350 |
| 4 | Ph.D. English | 32,050 | 27,050 |
| 5 | Ph.D. Music | 32,050 | 27,050 |
| 6 | Ph.D. Commerce | 33,350 | 28,350 |
| 7 | Ph.D. Punjabi | 32,050 | 27,050 |
| 8 | Ph.D. Nursing | 34,750 | 29,750 |
| 9 | Ph.D. Psychology | 32,050 | 27,050 |
| 10 | Ph.D. Education | 32,050 | 27,050 |
| 11 | Ph.D. Botany | 37,450 | 32,450 |
| 12 | Ph.D. Chemistry | 37,450 | 32,450 |
| 13 | Ph.D. Mathematics | 37,450 | 32,450 |
| 14 | Ph.D. Microbiology | 37,450 | 32,450 |
| 15 | Ph.D. Plant Pathology | 37,500 | 32,500 |
| 16 | Ph.D. Molecular Biology & Biotechnology | 40,100 | 35,100 |
| 17 | Ph.D. Food Technology | 40,100 | 35,100 |
| 18 | Ph.D. Horticulture (Vegetable Science) | 40,100 | 35,100 |
| 19 | Ph.D. Agronomy | 40,100 | 35,100 |
| 20 | Ph.D. Entomology | 40,100 | 35,100 |
| 21 | Ph.D. Genetics & Plant Breeding | 40,100 | 35,100 |
NOTE:*50% amount payable in each semester