ACADEMIC PROGRAMMES & ELIGIBILITY CRITERIA
Undergradute Courses
COURSE NAME | SEATS | ELIGIBILITY |
---|---|---|
B.Sc. (Hons) Agriculture | 60 | Intermediate (10+2) in Agriculture/Physics, Chemistry, Biology (PCB) or Physics, Chemistry, Mathematics (PCM) or Physics, Chemistry, Mathematics, Biology (PCMB) with 50% marks in aggregate from a recognized University or Board. In case of SC/ST and Physically Challenged category candidates, the minimum aggregate required shall be 40% marks. The minimum age should be 16 years or above as on 01st July of particular year in which admission is sought |
B.Tech. Food Technology | 10 | Intermediate (10+2) in Physics, Chemistry, Biology (PCB) or Physics, Chemistry, Mathematics (PCM) or Physics, Chemistry, Mathematics, Biology (PCMB) with minimum 50% marks in aggregate from a recognized University or Board. In case of SC/ST and Physical Challenged category candidates, the minimum aggregate required shall be 40% marks. The minimum age should be 16 years or above as on 01st July of particular year in which admission is sought. |
B.Tech. CSE | 60 | On the basis of JEE (Main) with 15% marks for general category and 10% marks for reserved category or HPCET with 20% marks for general category and 15% marks for reserved category or on the basis of 10+2 examination with 45% marks. |
B.Sc. Non-Medical | 15 | 10+2 examination with Physics, Chemistry and Mathematics or equivalent with 50% marks |
B.Sc. (Hons.) Microbiology | 10 | 10+2 examinations with Physics, Chemistry and Biology/Biotech or equivalent with 50% marks |
B.Sc. Nursing(State Quota) | 30 | 10+2 class passed with science(PCB) and English core/English elective with aggregate 45% marks from recognized board under AISSCE/ CBSE/ ISCE/ SSCE/ HSCE or other equivalent board. Minimum age for admission shall be 17 years as on 31 December of the year in which admission is sought. The Student shall be medically fit. Students after equivalent board appearing in 10+2 examination in science conducted by National Institute Open school with 45% marks. Admission is based on merit through entrance exam conducted by the Eternal University. |
B.Sc. (Hons.) Economics | 10 | 10+2 or intermediate examination in any stream (Arts, Science & Commerce) with 50% marks in aggregate. |
B. Ed. | 50 | (a)Candidates with at least 50% marks either in the Bachelor’s Degree and/or in Master’s Degree in Sciences/Social Sciences/Humanity, Bachelor’s in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any other qualification equivalent thereto, are eligible for admission to the programme. (b) The reservation and relaxation for SC/ST/OBC/PWD and other categories shall be as per the rules of the Central Government /State Government, whichever is applicable. |
B.Com (Hons.) | 25 | 10+2 or equivalent examination with commerce having 50% marks |
B.B.A. | 30 | 10+2 or examination equivalent thereto of a Board/University established by Law in India with 50% marks (45% marks for Scheduled Caste/ Scheduled Tribe candidates). Or any examination of a University/Board/College or School in foreign country recognized as equivalent for above purpose by the Vice Chancellor/equivalence committee on its own or on recommendations of Association of Indian Universities with 50% marks (45% marks in case of SC/ST) |
B.A. (Hons.) Music | 30 | 10+2 with minimum of 50% marks (any stream). |
B.A. Humanities | 80 | 10+2 with minimum of 50% marks (any stream). |
B.Sc. (Hons.) Psychology | 30 | 10+2 with minimum of 50% marks (any stream). |
B. Lib | 5 | Bachelor degree with minimum of 50% marks (any stream) |
B.Sc. Medical | 10 | 10+2 examination with Physics, Chemistry and Biology or equivalent with 50% marks |
B.Tech. CSE Lateral/Migrated | 12 | Passed diploma from an AICTE recognized institution with 45% marks for general category in appropriate branch of Engineering & Technology or passed B.Sc. degree from recognized university as defined by UGC, with at least 45% marks and passed 10+2 examination with mathematics as a subject |
Certificate course on counseling ( Mental Health & substance abuse) | 10 | Graduate or post graduate students in Humanities and Nursing staff, Public Health professional, Psychologist, Counselors, Psychiatric/medical student, social worker with 50% marks in their relevant field. |
Certificate course in Geriatric Care Assistant | 20 | Student must qualify 12th class standard. |
B.Sc. Nursing(Management Quota) | 30 | 10+2 class passed with science(PCB) and English core/English elective with aggregate 45% marks from recognized board under AISSCE/ CBSE/ ISCE/ SSCE/ HSCE or other equivalent board. Minimum age for admission shall be 17 years as on 31 December of the year in which admission is sought. The Student shall be medically fit. Students after equivalent board appearing in 10+2 examination in science conducted by National Institute Open school with 45% marks. Admission is based on merit through entrance exam conducted by the Eternal University. |
BCA | 120 | Candidates who have passed 10+2 examination from any of recognized board with minimum 45% Marks. |
Postgraduate Programme (Masters)
COURSE NAME | SEATS | ELIGIBILITY |
---|---|---|
M.Sc. Biotechnology | 5 | B.Sc. / B.Sc. (Hons.) in medical/ Agriculture/ Biotechnology / Biochemistry/ Microbiology/ any other branch of biological sciences with minimum 50% marks from a recognized university. |
M.Sc. Ag. Agronomy | 10 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Ag. Genetics & Plant Breeding | 5 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Ag. (Entomology) | 5 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. (Horticulture) Vegetable Science | 5 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. (Horticulture) Fruit Science | 2 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Horticulture (Floriculture & Landscape Architecture) | 2 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Ag. Plant Pathology | 5 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Agricultural Economics | 5 | B.Sc. Agriculture/ Horticulture/Forestry or B.Sc. (Hons.) Agriculture/ Horticulture/Forestry with minimum 50% marks from a recognized university. |
M.Sc. Food Science & Technology | 10 | Bachelor’s degree with minimum 50% marks in Medical/Non-medical/Horticulture/ Agriculture/ Post harvest technology/ Food and Nutrition/Biotechnology/ Home Science/ Biochemistry from a recognized university. |
M.Tech. Food Technology | 5 | B. Tech. Food Technology/Biotechnology with minimum 50% marks from a recognized university. |
M.Tech. CSE | 5 | Admission to the M.Tech. Degree shall be made on the basis of valid GATE score or HPCET with 20% marks or B.E./B.Tech. with 50% marks in relevant field. |
M.Sc. Botany | 5 | B.Sc./B.Sc. (Hons) in Biological Sciences (Botany, Zoology, Chemistry, Microbiology or Biotechnology) with 50% marks |
M.Sc. Chemistry | 5 | B.Sc. Med/Non-Medical, B.Sc. (Hons) Chemistry or any other branch with Chemistry as one of the elective subject with 50% marks |
M.Sc. Mathematics | 5 | B.Sc. (Hons) in Mathematics/ B.Sc. / B.A. with Mathematics as a subject with 50% marks |
M.Sc. Microbiology | 5 | B.Sc./B.Sc. (Hons) in Biological Sciences (Botany, Zoology, Chemistry, Microbiology or Biotechnology) with 50% marks |
M.Sc. Physics | 5 | B.Sc. Med/Non-Medical, B.Sc. (Hons) Physics with 50% marks |
M.Sc. Zoology | 15 | B.Sc./B.Sc. (Hons) in Biological Sciences (Botany, Zoology, Chemistry, Microbiology or Biotechnology) with 50% marks |
M.Sc. Nursing | 25 | The candidate must be registered nurse and registered midwife or equivalent with any State Nursing Registration Council. Minimum education requirement shall be the passing of B.Sc. Nursing/ B.Sc. (Hons) Nursing/Post basic. B.Sc. Nursing with minimum 55% aggregate marks. The Candidate Should have undergone in B.Sc. Nursing /B.Sc. (Hons) Nursing /Post basic B.Sc. Nursing in any institution which is recognized by Indian nursing council. Minimum one year of work experience after Basic B.Sc. nursing. Minimum one year of work experience prior or after post basic B.Sc. Nursing |
M.P.H | 5 | Bachelor degree in any discipline preferably MBBS, BDS, BAMS, BHMS, B.Sc. Nursing, B. Pharma, BPT, BPH, B.Sc. Micro, B.Sc. Lab Tech (Med), B.Sc. Radiography with 50% marks. |
M.A/M. Sc. Economics | 5 | Bachelor degree in Economics or bachelor degree with economics as one of the subjects with 50% marks |
M.Com. | 3 | Bachelor Degree in commerce or bachelor degree with commerce as one of the subjects with 50% marks. |
Master of Business Administration | 25 | Graduation in any stream. Recognized Bachelor’s degree of minimum 3 Yrs duration. Obtained at least 50% (45% in case of candidate belonging to reserved category) at the qualifying Examination. B.E. or B.Tech. (any discipline) or B.Sc. (Physics,Chemistry and Maths) or B.Sc. (Maths) or B.A. (Economics or Math or Statistics) or B.Com or BBA or BCA or equivalent, subject to qualifying CAT or MAT or XAT or NMAT or CMAT and InterviewOrCompleted Company Secretary (CS) from Institute of Company Secretaries of India (ICSI), subject to qualifying InterviewOrCompleted Completed Chartered Accountancy (CA) from Institute of Chartered Accountants of India (ICAI), subject to qualifying InterviewOrCompleted Cost & Management Accountancy (CMA) from Institute of Cost Accountants of India (ICAI), subject to qualifying Interview |
M.A. Music | 15 | B.A. Music with 50% marks. |
M.A. (Hons.) Punjabi | 10 | B.A./B.Sc. with Punjabi as one of the compulsory subject in all the three years with 50% marks. |
M.Sc. Psychology | 5 | B.A./B.Sc. with Psychology as one of the compulsory subject in all the three years with 50% marks. |
M.A. English | 5 | B.A. /B.Sc. with English as one of the compulsory subject in all the three years with 50% marks. |
M.A. Education | 5 | Graduation in any stream with 50% marks |
M.Sc. Agriculture Extention | 2 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Agriculture Soil Science | 2 | B.Sc. Agriculture/Horticulture or B.Sc. (Hons.) Agriculture/Horticulture with minimum 50% marks from a recognized university. |
POSTGRADUATE PROGRAMME (DOCTORATE)
COURSE NAME | SEATS | ELIGIBILITY |
---|---|---|
Ph.D. Biotechnology | 2 | M.Sc. / M.Sc. (Hons.) / M. Tech. (Biotechnology) / Biochemical Engineering / Botany / Zoology / Microbiology / Biochemistry / any other branch of biological sciences with minimum 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. Food Technology | 3 | M.Sc./M.Sc.(Hons)/ M. Tech. in Food Processing technology/Food Technology/ Food Science Technology/ Agriculture/Food & Nutrition/Biotechnology/ Agricultural Processing and Food Engineering/ Home Sciences specialization in Food & Nutrition with minimum 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. CSE | 1 | M.Tech. in CSE with 55% marks and 50% marks in the Eternal University Entrance test. |
Ph.D. Botany | 2 | M.Sc. Botany or Life Sciences, Plant Physiology, Economic Botany, Plant Pathology, Forestry, Plant Biotechnology, Plant Biochemistry, Bio -Sciences, Genetics and Plant Breeding, Environmental Sciences, Horticulture with 55% marks and 50% marks in Eternal University entrance test. |
Ph.D. Chemistry | 2 | M.Sc. Chemistry / M.Tech. in relevant discipline with 55% marks and 50% marks in Eternal University entrance test. |
Ph.D. Microbiology | 2 | M.Sc. Microbiology or M.Sc. in any branch of applied biosciences closely related to Microbiology with at least 55% marks and at least 50% marks in Eternal University Entrance test |
Ph.D. Mathematics | 2 | M.A. / M.Sc. Mathematics with at least 55% marks and at least 50% marks in Eternal University Entrance test |
Ph.D. Physics | 2 | M.Sc. Physics or M.Sc. (Hons) Physics or M.Sc. in relevant discipline (i.e. Nanotechnology, Material Science and Renewable Energy etc.) with minimum55% marks from a recognized university and 50% marks in Eternal University entrance test. |
Ph.D. Zoology | 2 | M.Sc. Zoology with at least 55% marks and at least 50% marks in Eternal University Entrance test |
Ph.D. Economics | 3 | M.A./M.Sc. Economics with 55% marks or 50% marks in Eternal University Entrance exam |
Ph.D. Management | 4 | MBA with 55% marks or 50% marks in Eternal University Entrance exam |
Ph.D. English | 2 | M.A. English with 55% Marks and 50% marks in Eternal University Entrance Test. |
Ph.D. Music | 2 | M.A. Music with 55% Marks. |
Ph.D. Horticulture (Vegetable Science) | 2 | M.Sc. Horticulture/M.Sc. Ag. Horticulture/M.Sc. Ag. Horticulture (Vegetable Science) with minimum 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. Agronomy | 2 | M.Sc. Agronomy/M.Sc. Ag. Agronomy with minimum 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. Entomology | 1 | M.Sc. Entomology/M.Sc. Ag. Entomology with 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. Commerce | 2 | M.Com. with at least 55% marks and 50% marks in Eternal University entrance test. |
Ph.D. Punjabi | 1 | M.A. Punjabi with 55% Marks and 50% marks in EU Entrance test |
Ph.D. Nursing | 2 | The selection will be based on merit either by entrance or by M.Sc. Nursing with 60% marks and 50% marks in EU Entrance Test. If the university opts to conduct entrance examination then selection for the Ph.D. of the candidate will be based on: (i) Entrance test marks obtained out of 90 marks. Minimum weight-age pass marks for entrance will be 60% of 90. (ii) 5 marks for candidates possessing M.Phil. in Nursing (iii) 5 marks weight-age for publications. |
Ph.D. Genetics & Plant Breeding | 2 | M.Sc. Genetics & Plant Breeding / M.Sc. Ag. Genetics & Plant Breeding with minimum 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. Psychology | 3 | Master degree in psychology with minimum 55% mark from a recognized university and 50% marks in EU entrance test |
Ph.D. Education | 2 | Master degree in education with Minimum 55% mark from a recognized university and 50% marks in EU Entrance test |
Note: *Subject to approval of Governing Council/Statutory Council
**Subject to approval of RCI