Akal College of Economics, Commerce and Management
Akal College of Economics, Commerce and Management is offering under graduate and postgraduate degree programmes in the relevant disciplines. The College offers three-year degree programmes viz, B.Sc. (Hons.) Economics, B. Com (Hons.), B.B.A. (Rural Management). The College is also offering M.Sc. Economics, M. Com and MBA programmes with specialization in Marketing, Finance, Human Resource Management, Health Care and Agri-Business Management. The College is also offering Ph.D. in Economics, Commerce, and Management. The College has started B.B.A. in Rural Management from this session.
The teachers of the college have active research interest which ensure that teaching is relevant and reflects latest developments in the relevant disciplines. Teaching in the college is a mixture of lectures, seminars and workshops. It aims to improve student’s written and oral proficiency, their presentation in English and communication skills. The College aims at producing highly trained young professionals in Economics, Commerce and Management to assume responsibilities for managing industry, agro-business, finance, banking, insurance, business and trade. The College has also undertaken many projects which help in studying consumer’s behavior, measuring employee’s satisfaction, studying impact of health status on economic development and role of service areas like banking & insurance.
PROGRAMMES OFFERED
Course & Eligibility
COURSE NAME | SEATS | ELIGIBILITY |
---|---|---|
B.Sc. (Hons.) Economics | 10 | 10+2 or intermediate examination in any stream (Arts, Science & Commerce) with 50% marks in aggregate. |
B.Com (Hons.) | 25 | 10+2 or equivalent examination with commerce having 50% marks |
B.B.A. | 30 | 10+2 or examination equivalent thereto of a Board/University established by Law in India with 50% marks (45% marks for Scheduled Caste/ Scheduled Tribe candidates). Or any examination of a University/Board/College or School in foreign country recognized as equivalent for above purpose by the Vice Chancellor/equivalence committee on its own or on recommendations of Association of Indian Universities with 50% marks (45% marks in case of SC/ST) |
M.A/M. Sc. Economics | 5 | Bachelor degree in Economics or bachelor degree with economics as one of the subjects with 50% marks |
M.Com. | 3 | Bachelor Degree in commerce or bachelor degree with commerce as one of the subjects with 50% marks. |
Master of Business Administration | 25 | Graduation in any stream. Recognized Bachelor’s degree of minimum 3 Yrs duration. Obtained at least 50% (45% in case of candidate belonging to reserved category) at the qualifying Examination. B.E. or B.Tech. (any discipline) or B.Sc. (Physics,Chemistry and Maths) or B.Sc. (Maths) or B.A. (Economics or Math or Statistics) or B.Com or BBA or BCA or equivalent, subject to qualifying CAT or MAT or XAT or NMAT or CMAT and InterviewOrCompleted Company Secretary (CS) from Institute of Company Secretaries of India (ICSI), subject to qualifying InterviewOrCompleted Completed Chartered Accountancy (CA) from Institute of Chartered Accountants of India (ICAI), subject to qualifying InterviewOrCompleted Cost & Management Accountancy (CMA) from Institute of Cost Accountants of India (ICAI), subject to qualifying Interview |
Ph.D. Economics | 3 | M.A./M.Sc. Economics with 55% marks or 50% marks in Eternal University Entrance exam |
Ph.D. Management | 4 | MBA with 55% marks or 50% marks in Eternal University Entrance exam |
Ph.D. Commerce | 2 | M.Com. with at least 55% marks and 50% marks in Eternal University entrance test. |
Fee
Fee Structure
S.No. | Name of Programme | Fee Structure for First Semester (Rs) | Fee Structure for Second Semester and onwards (Rs) |
---|---|---|---|
1 | B.Sc. (Hons.) Economics | 25000 | 20000 |
2 | B.Com (Hons.) | 30000 | 25000 |
3 | B.B.A. | 24700 | 19700 |
4 | M.A/M. Sc. Economics | 27500 | 22500 |
5 | M.Com. | 27500 | 22500 |
6 | Master of Business Administration | 45000 | 40000 |
7 | Ph.D. Economics | 32500 | 27500 |
8 | Ph.D. Management | 32500 | 27500 |
9 | Ph.D. Commerce | 32500 | 27500 |