Dr. Khem Singh Gill Akal College of Agriculture
DKSGACA was established in Eternal University, Baru Sahib in 2014, with a motive to provide skill-based education in undergraduate [B.Sc. (Hons.) Agriculture and B.Tech. Food Technology] and postgraduate programmes in various disciplines of Agriculture and Food Technology. This institute is known for its distinctive approach towards imparting agricultural education, ensuring students are well-equipped for environmentally sustainable careers.
Courses are designed to offer high-quality education through research and development, focusing on practical applications in agricultural sciences. Teaching and R&D in fields like Biotechnology and Food Technology aim to make a lasting contribution to the nation's agricultural development.
The curriculum covers various disciplines, including Agronomy, Horticulture, Soil Science & Agricultural Chemistry, Genetics & Plant Breeding, Plant Pathology, Entomology, Livestock Production, Food Technology, Biotechnology, Agricultural Economics, Marketing, and Entrepreneurship.
Special emphasis is given to the education of girls in agriculture. With a growing number of female students enrolling, their role in agricultural development is gaining prominence. They bring diverse interests, aspirations, and work styles to the scientific community.
Students at DKSGACA are trained to tackle one of the planet's biggest challenges – sustainable food production for a growing population while conserving natural resources. Equipped with knowledge in climate-resilient farming, soil quality, and crop selection, graduates can contribute significantly to the agricultural sector.
PROGRAMMES OFFERED
Course & Eligibility
COURSE NAME | SEATS | ELIGIBILITY |
---|---|---|
B.Sc. (Hons) Agriculture | 60 | Intermediate (10+2) in Agriculture/Physics, Chemistry, Biology (PCB) or Physics, Chemistry, Mathematics (PCM) or Physics, Chemistry, Mathematics, Biology (PCMB) with 50% marks in aggregate from a recognized University or Board. In case of SC/ST and Physically Challenged category candidates, the minimum aggregate required shall be 40% marks. The minimum age should be 16 years or above as on 01st July of particular year in which admission is sought |
B.Tech. Food Technology | 10 | Intermediate (10+2) in Physics, Chemistry, Biology (PCB) or Physics, Chemistry, Mathematics (PCM) or Physics, Chemistry, Mathematics, Biology (PCMB) with minimum 50% marks in aggregate from a recognized University or Board. In case of SC/ST and Physical Challenged category candidates, the minimum aggregate required shall be 40% marks. The minimum age should be 16 years or above as on 01st July of particular year in which admission is sought. |
M.Sc. Biotechnology | 5 | B.Sc. / B.Sc. (Hons.) in medical/ Agriculture/ Biotechnology / Biochemistry/ Microbiology/ any other branch of biological sciences with minimum 50% marks from a recognized university. |
M.Sc. Ag. Agronomy | 10 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Ag. Genetics & Plant Breeding | 5 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Ag. (Entomology) | 5 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. (Horticulture) Vegetable Science | 5 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. (Horticulture) Fruit Science | 2 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Horticulture (Floriculture & Landscape Architecture) | 2 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Ag. Plant Pathology | 5 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Agricultural Economics | 5 | B.Sc. Agriculture/ Horticulture/Forestry or B.Sc. (Hons.) Agriculture/ Horticulture/Forestry with minimum 50% marks from a recognized university. |
M.Sc. Food Science & Technology | 10 | Bachelor’s degree with minimum 50% marks in Medical/Non-medical/Horticulture/ Agriculture/ Post harvest technology/ Food and Nutrition/Biotechnology/ Home Science/ Biochemistry from a recognized university. |
M.Tech. Food Technology | 5 | B. Tech. Food Technology/Biotechnology with minimum 50% marks from a recognized university. |
Ph.D. Biotechnology | 2 | M.Sc. / M.Sc. (Hons.) / M. Tech. (Biotechnology) / Biochemical Engineering / Botany / Zoology / Microbiology / Biochemistry / any other branch of biological sciences with minimum 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. Food Technology | 3 | M.Sc./M.Sc.(Hons)/ M. Tech. in Food Processing technology/Food Technology/ Food Science Technology/ Agriculture/Food & Nutrition/Biotechnology/ Agricultural Processing and Food Engineering/ Home Sciences specialization in Food & Nutrition with minimum 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. Horticulture (Vegetable Science) | 2 | M.Sc. Horticulture/M.Sc. Ag. Horticulture/M.Sc. Ag. Horticulture (Vegetable Science) with minimum 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. Agronomy | 2 | M.Sc. Agronomy/M.Sc. Ag. Agronomy with minimum 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. Entomology | 1 | M.Sc. Entomology/M.Sc. Ag. Entomology with 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. Genetics & Plant Breeding | 2 | M.Sc. Genetics & Plant Breeding / M.Sc. Ag. Genetics & Plant Breeding with minimum 55% marks from a recognized university and 50% marks in EU Entrance test. |
M.Sc. Agriculture Extention | 2 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Agriculture Soil Science | 2 | B.Sc. Agriculture/Horticulture or B.Sc. (Hons.) Agriculture/Horticulture with minimum 50% marks from a recognized university. |
Fee
Fee Structure
S.No. | Name of Programme | Fee Structure for First Semester (Rs) | Fee Structure for Second Semester and onwards (Rs) |
---|---|---|---|
1 | B.Sc. (Hons) Agriculture | 44000 | 39400 |
2 | B.Tech. Food Technology | 36500 | 31500 |
3 | M.Sc. Biotechnology | 36500 | 31500 |
4 | M.Sc. Ag. Agronomy | 36500 | 31500 |
5 | M.Sc. Ag. Genetics & Plant Breeding | 36500 | 31500 |
6 | M.Sc. Ag. (Entomology) | 35500 | 30500 |
7 | M.Sc. (Horticulture) Vegetable Science | 36500 | 31500 |
8 | M.Sc. (Horticulture) Fruit Science | 36500 | 31500 |
9 | M.Sc. Horticulture (Floriculture & Landscape Architecture) | 36500 | 31500 |
10 | M.Sc. Ag. Plant Pathology | 35500 | 30500 |
11 | M.Sc. Agricultural Economics | 35500 | 30500 |
12 | M.Sc. Food Science & Technology | 36500 | 31500 |
13 | M.Tech. Food Technology | 36500 | 31500 |
14 | Ph.D. Biotechnology | 39100 | 34100 |
15 | Ph.D. Food Technology | 39100 | 34100 |
16 | Ph.D. Horticulture (Vegetable Science) | 39100 | 34100 |
17 | Ph.D. Agronomy | 39100 | 34100 |
18 | Ph.D. Entomology | 39100 | 34100 |
19 | Ph.D. Genetics & Plant Breeding | 39100 | 34100 |
20 | M.Sc. Agriculture Extention | 35000 | 30000 |
21 | M.Sc. Agriculture Soil Science | 35000 | 30000 |
Faculty
GENETICS, PLANT BREEDING AND BIOTECHNOLOGY




SOIL SCIENCE AND AGRICULTURE CHEMISTRY

AGRICULTURAL EXTENSION & COMMUNICATION

AGRICULTURAL ENGINEERING

Zoology
