Akal College of Basic Sciences
Basic Sciences is the backbone of all the applied sciences. Keeping in view DST, Govt. of India has initiated INSPIRE program to attract talent to opt for Basic Sciences. The Eternal University, although had B.Sc. (Medical/Non-Medical) and M.Sc. (Physics, Chemistry and Mathematics) under the Akal College of Science and Technology. However to strengthen Basic Sciences the Governing body of Eternal University decided to bifurcate Akal College of Science and Technology into Akal College of Basic Sciences and Akal College of Engineering and Technology in meeting held on 25th August, 2015. The Basic Sciences College intents to have different departments to run various undergraduate and postgraduate programmes i.e. B.Sc (Hons) , M.Sc (Hons) and Ph.D in different disciplines in the coming session 2016-17.
PROGRAMMES OFFERED
Course & Eligibility
COURSE NAME | SEATS | ELIGIBILITY |
---|---|---|
B.Sc. Non-Medical | 15 | 10+2 examination with Physics, Chemistry and Mathematics or equivalent with 50% marks |
B.Sc. (Hons.) Microbiology | 10 | 10+2 examinations with Physics, Chemistry and Biology/Biotech or equivalent with 50% marks |
M.Sc. Botany | 10 | B.Sc./B.Sc. (Hons) in Biological Sciences (Botany, Zoology, Chemistry, Microbiology or Biotechnology) with 50% marks |
M.Sc. Chemistry | 10 | B.Sc. Med/Non-Medical, B.Sc. (Hons) Chemistry or any other branch with Chemistry as one of the elective subject with 50% marks |
M.Sc. Mathematics | 10 | B.Sc. (Hons) in Mathematics/ B.Sc. / B.A. with Mathematics as a subject with 50% marks |
M.Sc. Microbiology | 10 | B.Sc./B.Sc. (Hons) in Biological Sciences (Botany, Zoology, Chemistry, Microbiology or Biotechnology) with 50% marks |
M.Sc. Physics | 10 | B.Sc. Med/Non-Medical, B.Sc. (Hons) Physics with 50% marks |
M.Sc. Zoology | 15 | B.Sc./B.Sc. (Hons) in Biological Sciences (Botany, Zoology, Chemistry, Microbiology or Biotechnology) with 50% marks |
Ph.D. Botany | 2 | M.Sc. Botany or Life Sciences, Plant Physiology, Economic Botany, Plant Pathology, Forestry, Plant Biotechnology, Plant Biochemistry, Bio -Sciences, Genetics and Plant Breeding, Environmental Sciences, Horticulture with 55% marks and 50% marks in Eternal University entrance test. |
Ph.D. Chemistry | 3 | M.Sc. Chemistry / M.Tech. in relevant discipline with 55% marks and 50% marks in Eternal University entrance test. |
Ph.D. Microbiology | 2 | M.Sc. Microbiology or M.Sc. in any branch of applied biosciences closely related to Microbiology with at least 55% marks and at least 50% marks in Eternal University Entrance test |
Ph.D. Mathematics | 4 | M.A. / M.Sc. Mathematics with at least 55% marks and at least 50% marks in Eternal University Entrance test |
Ph.D. Physics | 2 | M.Sc. Physics or M.Sc. (Hons) Physics or M.Sc. in relevant discipline (i.e. Nanotechnology, Material Science and Renewable Energy etc.) with minimum55% marks from a recognized university and 50% marks in Eternal University entrance test. |
Ph.D. Zoology | 4 | M.Sc. Zoology with at least 55% marks and at least 50% marks in Eternal University Entrance test |
B.Sc. Medical | 15 | 10+2 examination with Physics, Chemistry and Biology or equivalent with 50% marks |
Fee
Fee Structure
S.No. | Name of Programme | Fee Structure for First Semester (Rs) | Fee Structure for Second Semester and onwards (Rs) |
---|---|---|---|
1 | B.Sc. Non-Medical | 29800 | 24800 |
2 | B.Sc. (Hons.) Microbiology | 31250 | 26250 |
3 | M.Sc. Botany | 33875 | 28875 |
4 | M.Sc. Chemistry | 33875 | 28875 |
5 | M.Sc. Mathematics | 28625 | 23625 |
6 | M.Sc. Microbiology | 33875 | 28875 |
7 | M.Sc. Physics | 33875 | 28875 |
8 | M.Sc. Zoology | 33875 | 28875 |
9 | Ph.D. Botany | 38075 | 33075 |
10 | Ph.D. Chemistry | 38075 | 33075 |
11 | Ph.D. Microbiology | 38075 | 33075 |
12 | Ph.D. Mathematics | 38075 | 33075 |
13 | Ph.D. Physics | 38075 | 33075 |
14 | Ph.D. Zoology | 38075 | 33075 |
15 | B.Sc. Medical | 29800 | 24800 |