FEE STRUCTURE
Undergradute Courses
S.No. | Name of Programme | *Fee Structure for First Semester (Rs) | Fee Structure for Second Semester and onwards (Rs) |
---|---|---|---|
1 | B.Sc. (Hons.) Agriculture | 45,600 | 40,600 |
2 | B.Tech. Food Technology | 37,450 | 32,450 |
3 | B. Tech. CSE | 57,500 | 52,500 |
4 | B.Sc. Nursing(State Quota) | 26,000 | 21,000 |
5 | B.Sc./BA (Hons with Research) Economics | 25,600 | 20,600 |
6 | B.Ed. | 26,650 | 21,650 |
7 | B.Com. (Hons. with Research) | 30,750 | 25,750 |
8 | BBA(Hons. with Research) | 33,350 | 28,350 |
9 | B.A. (Hons. with Research) Music | 21,200 | 16,200 |
10 | B.Sc. (Hons. with Research) Psychology | 32,000 | 27,000 |
11 | B.Tech. CSE Lateral/Migrated | 57,500 | 52,500 |
12 | Certificate course in Geriatric Care Assistant | 30,000 | 0 |
13 | B.Sc. Nursing(Management Quota) | 47,600 | 42,600 |
14 | BCA(Hons. with Research) | 43,650 | 38,650 |
15 | B.A. (Hons. with Research) Liberal Arts | 21,200 | 16,200 |
16 | B. Sc. Nutrition and Dietetics | 47,500 | 42,500 |
17 | B.Sc. (Hons. with Research) Life Sciences | 26,650 | 21,650 |
18 | B.Sc. (Hons. with Research) Microbiology | 32,050 | 27,050 |
19 | B.Sc. (Hons. with Research) Physical Sciences | 26,650 | 21,650 |
NOTE:* 5000 One time Caution money (Refundable)
Postgraduate Programme (Masters)
S.No. | Name of Programme | *Fee Structure for First Semester (Rs) | Fee Structure for Second Semester and onwards (Rs) |
---|---|---|---|
1 | M.Sc. Biotechnology | 36,500 | 31,500 |
2 | M.Sc. Ag. (Agronomy) | 37,450 | 32,450 |
3 | M.Sc. Ag. Genetics & Plant Breeding | 37,450 | 32,450 |
4 | M.Sc. Ag. (Entomology) | 36,400 | 31,400 |
5 | M.Sc. Horticulture (Veg. Science) | 37,450 | 32,450 |
6 | M.Sc. Horticulture (Fruit Science) | 37,450 | 32,450 |
7 | M.Sc. Horticulture (Floriculture & Landscape Architecture) | 37,450 | 32,450 |
8 | M.Sc. Ag. Plant Pathology | 36,400 | 31,400 |
9 | M.Sc. Agricultural Economics | 35,500 | 30,500 |
10 | M.Sc. Food Science & Technology | 37,450 | 32,450 |
11 | M.Tech. Food Technology | 37,450 | 32,450 |
12 | M.Tech. CSE | 57,500 | 52,500 |
13 | M.Sc. Nursing | 84,700 | 79,700 |
14 | M.P.H | 37,450 | 32,450 |
15 | M.A/M. Sc. Economics | 27,500 | 22,500 |
16 | M. Com | 28,200 | 23,200 |
17 | MBA | 46,200 | 41,200 |
18 | M.A. Music | 26,650 | 21,650 |
19 | M.A. (Hons.) Punjabi | 26,650 | 21,650 |
20 | M.Sc. Psychology | 26,650 | 21,650 |
21 | M.A. English | 26,650 | 21,650 |
22 | M.A. Education | 26,650 | 21,650 |
23 | MA/M.Sc. Economics | 28,200 | 23,200 |
24 | M.Sc. Agriculture Extention | 36,400 | 31,400 |
25 | M.Sc. Agriculture Soil Science | 35,900 | 30,900 |
26 | M.Sc. Molecular Biology & Biotechnology | 37,450 | 32,450 |
27 | M.Sc. (Ag.) (Agricultural Economics) | 36,400 | 31,400 |
28 | M.Sc. Botany | 32,050 | 27,050 |
29 | M.Sc. Chemistry | 32,050 | 27,050 |
30 | M.Sc. Mathematics | 32,050 | 27,050 |
31 | M.Sc. Microbiology | 32,050 | 27,050 |
32 | M.Sc. Physics | 32,050 | 27,050 |
33 | M.Sc. Zoology | 32,050 | 27,050 |
NOTE:* 5000 One time Caution money (Refundable)
POSTGRADUATE PROGRAMME (DOCTORATE)
S.No. | Name of Programme | *Fee Structure for First Semester (Rs) | Fee Structure for Second Semester and onwards (Rs) |
---|---|---|---|
1 | Ph.D. Biotechnology | 39,100 | 34,100 |
2 | Ph.D. Food Technology | 40,100 | 35,100 |
3 | Ph.D. CSE | 37,450 | 32,450 |
4 | Ph.D. Economics | 33,350 | 28,350 |
5 | Ph.D. Management | 33,350 | 28,350 |
6 | Ph.D. English | 32,050 | 27,050 |
7 | Ph.D. Music | 32,050 | 27,050 |
8 | Ph.D. Horticulture (Vegetable Science) | 40,100 | 35,100 |
9 | Ph.D. Agronomy | 40,100 | 35,100 |
10 | Ph.D. Entomology | 40,100 | 35,100 |
11 | Ph.D. Commerce | 33,350 | 28,350 |
12 | Ph.D. Punjabi | 32,050 | 27,050 |
13 | Ph.D. Nursing | 34,750 | 29,750 |
14 | Ph.D. Genetics & Plant Breeding | 40,100 | 35,100 |
15 | Ph.D. Psychology | 32,050 | 27,050 |
16 | Ph.D. Education | 32,050 | 27,050 |
17 | Ph. D. Plant Pathology | 37,500 | 32,500 |
18 | Ph.D. Botany | 37,450 | 32,450 |
19 | Ph.D. Chemistry | 37,450 | 32,450 |
20 | Ph.D. Mathematics | 37,450 | 32,450 |
21 | Ph.D. Microbiology | 37,450 | 32,450 |
22 | Ph.D. Physics | 37,450 | 32,450 |
23 | Ph.D. Zoology | 37,450 | 32,450 |
NOTE:*50% amount payable in each semester