Dr. Khem Singh Gill Akal College of Agriculture
Dr. Khem Singh Gill Akal College of Agriculture (DKSGACA) established in the Eternal University, Baru Sahib in 2014, with a motive to provide skill based education in undergraduate [B.Sc. (Hons.) Agriculture and B.Tech. Food Technology] and postgraduate Programmes in various disciplines of Agriculture and Food Technology for creating an environmentally sustainable career as well as secured future of students. This is one of the best Agriculture Institutes due to distinctiveness in their approach towards imparting agricultural studies to the country’s future workforce. All courses are designed to fulfil the mission of providing high quality education with research and development to the students by focusing on understanding and ability to apply, all the aspects of sciences. The teaching as well as research and development in all the Agriculture fields and allied streams like Biotechnology and Food Technology will make a positive long-lasting contribution to the country. The main focus remains concentrated on highest production with minimum inputs and value addition for higher return for development of the region in terms of nutrition and food security. The highly qualified faculty work hard for satisfying the quenching thirst of knowing the concepts of subjects to implement for sustain the optimal agricultural production. The hand on skill based trainings ranging from basic aspects of inheritance, physiology, ecology, molecular biology and Hi-tech production, implement for the benefits of mankind, which will significantly contributes to knit the economic, social and cultural fabric of society.
Courses related to Agricultural Sciences will teach about the developments in technology and research for sustainable, profitable and ethical food production, which include Agronomy, Horticulture, Soil Science & Agricultural Chemistry, Genetics and Plant Breeding, Plant Pathology, Entomology, Livestock production, Food Technology, Biotechnology, Agricultural economics, Marketing & Entrepreneurship etc.
Education of girls, specifically in agriculture degree courses has a special importance in the family of modern society. The attitude of girl students towards higher agriculture education plays a vital role in agricultural development process as they have a diversity of interests depending upon their career path. Nowadays, more number of girl students seeking admission leading to higher degree in Agricultural Fields with their multiple role obligations, much different in their need, desires, aspiration, motivation and way of working than others in the scientific community.
The students of Dr. Khem Singh Gill Akal College of Agriculture (DKSGACA), Eternal University, Baru Sahib trained to meet one of the biggest challenges of our planet – sustainable food production for an increasing population without putting strain on the limited natural resources. Students and Agricultural Faculty equipped with knowledge and insight, which can help farmers to grow better crop varieties depending on the climate, quality of the soil and topography of the region. After completing their degree they can even make stellar careers for themselves in agriculture and related fields.
PROGRAMMES OFFERED
Course & Eligibility
COURSE NAME | SEATS | ELIGIBILITY |
---|---|---|
B.Sc. (Hons) Agriculture | 60 | Intermediate (10+2) in Agriculture/Physics, Chemistry, Biology (PCB) or Physics, Chemistry, Mathematics (PCM) or Physics, Chemistry, Mathematics, Biology (PCMB) with 50% marks in aggregate from a recognized University or Board. In case of SC/ST and Physically Challenged category candidates, the minimum aggregate required shall be 40% marks. The minimum age should be 16 years or above as on 01st July of particular year in which admission is sought |
B.Tech. Food Technology | 10 | Intermediate (10+2) in Physics, Chemistry, Biology (PCB) or Physics, Chemistry, Mathematics (PCM) or Physics, Chemistry, Mathematics, Biology (PCMB) with minimum 50% marks in aggregate from a recognized University or Board. In case of SC/ST and Physical Challenged category candidates, the minimum aggregate required shall be 40% marks. The minimum age should be 16 years or above as on 01st July of particular year in which admission is sought. |
M.Sc. Biotechnology | 5 | B.Sc. / B.Sc. (Hons.) in medical/ Agriculture/ Biotechnology / Biochemistry/ Microbiology/ any other branch of biological sciences with minimum 50% marks from a recognized university. |
M.Sc. Ag. Agronomy | 10 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Ag. Genetics & Plant Breeding | 5 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Ag. (Entomology) | 5 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. (Horticulture) Vegetable Science | 5 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. (Horticulture) Fruit Science | 2 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Horticulture (Floriculture & Landscape Architecture) | 2 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Ag. Plant Pathology | 5 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Agricultural Economics | 5 | B.Sc. Agriculture/ Horticulture/Forestry or B.Sc. (Hons.) Agriculture/ Horticulture/Forestry with minimum 50% marks from a recognized university. |
M.Sc. Food Science & Technology | 10 | Bachelor’s degree with minimum 50% marks in Medical/Non-medical/Horticulture/ Agriculture/ Post harvest technology/ Food and Nutrition/Biotechnology/ Home Science/ Biochemistry from a recognized university. |
M.Tech. Food Technology | 5 | B. Tech. Food Technology/Biotechnology with minimum 50% marks from a recognized university. |
Ph.D. Biotechnology | 2 | M.Sc. / M.Sc. (Hons.) / M. Tech. (Biotechnology) / Biochemical Engineering / Botany / Zoology / Microbiology / Biochemistry / any other branch of biological sciences with minimum 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. Food Technology | 3 | M.Sc./M.Sc.(Hons)/ M. Tech. in Food Processing technology/Food Technology/ Food Science Technology/ Agriculture/Food & Nutrition/Biotechnology/ Agricultural Processing and Food Engineering/ Home Sciences specialization in Food & Nutrition with minimum 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. Horticulture (Vegetable Science) | 2 | M.Sc. Horticulture/M.Sc. Ag. Horticulture/M.Sc. Ag. Horticulture (Vegetable Science) with minimum 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. Agronomy | 2 | M.Sc. Agronomy/M.Sc. Ag. Agronomy with minimum 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. Entomology | 1 | M.Sc. Entomology/M.Sc. Ag. Entomology with 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. Genetics & Plant Breeding | 2 | M.Sc. Genetics & Plant Breeding / M.Sc. Ag. Genetics & Plant Breeding with minimum 55% marks from a recognized university and 50% marks in EU Entrance test. |
M.Sc. Agriculture Extention | 2 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Agriculture Soil Science | 2 | B.Sc. Agriculture/Horticulture or B.Sc. (Hons.) Agriculture/Horticulture with minimum 50% marks from a recognized university. |
Fee
Fee Structure
S.No. | Name of Programme | Fee Structure for First Semester (Rs) | Fee Structure for Second Semester and onwards (Rs) |
---|---|---|---|
1 | B.Sc. (Hons) Agriculture | 44000 | 39400 |
2 | B.Tech. Food Technology | 36500 | 31500 |
3 | M.Sc. Biotechnology | 36500 | 31500 |
4 | M.Sc. Ag. Agronomy | 36500 | 31500 |
5 | M.Sc. Ag. Genetics & Plant Breeding | 36500 | 31500 |
6 | M.Sc. Ag. (Entomology) | 35500 | 30500 |
7 | M.Sc. (Horticulture) Vegetable Science | 36500 | 31500 |
8 | M.Sc. (Horticulture) Fruit Science | 36500 | 31500 |
9 | M.Sc. Horticulture (Floriculture & Landscape Architecture) | 36500 | 31500 |
10 | M.Sc. Ag. Plant Pathology | 35500 | 30500 |
11 | M.Sc. Agricultural Economics | 35500 | 30500 |
12 | M.Sc. Food Science & Technology | 36500 | 31500 |
13 | M.Tech. Food Technology | 36500 | 31500 |
14 | Ph.D. Biotechnology | 39100 | 34100 |
15 | Ph.D. Food Technology | 39100 | 34100 |
16 | Ph.D. Horticulture (Vegetable Science) | 39100 | 34100 |
17 | Ph.D. Agronomy | 39100 | 34100 |
18 | Ph.D. Entomology | 39100 | 34100 |
19 | Ph.D. Genetics & Plant Breeding | 39100 | 34100 |
20 | M.Sc. Agriculture Extention | 35000 | 30000 |
21 | M.Sc. Agriculture Soil Science | 35000 | 30000 |