ACADEMIC PROGRAMMES & ELIGIBILITY CRITERIA
COURSE NAME | SEATS | ELIGIBILITY |
---|---|---|
B.Sc. (Hons) Agriculture | 90 | Intermediate (10+2) in Agriculture/Physics, Chemistry, Biology (PCB) or Physics, Chemistry, Mathematics (PCM) or Physics, Chemistry, Mathematics, Biology (PCMB) with 50% marks in aggregate from a recognized University or Board. In case of SC/ST and Physically Challenged category candidates, the minimum aggregate required shall be 40% marks. The minimum age should be 16 years or above as on 01st July of particular year in which admission is sought. |
B.Tech. Food Technology | 30 | Marks obtained in JEE (Main) 15% (GC) & 10% (RC) or in HPCET 20% (GC) & 15% (RC) or in 10+2 (PCB/PCM) 55% (GC) & 50% (RC) and 50% in EU Entrance test. For B. Tech. Lateral: Passed diploma examination from AICTE approved institution having minimum 45% marks in appropriate branch of Engineering & Technology or Passed B.Sc. degree from recognized university (UGC) with minimum 45% marks or passed 10+2 examination with mathematics / biology subject with minimum 45% marks. |
B.Tech. CSE (4 yrs.) | 30 | On the basis of JEE (Main) with 15% marks for general category and 10% marks for reserved category or HPCET with 20% marks for general category and 15% marks for reserved category or on the basis of 10+2 examination with 45% marks. |
B.Tech. CSE Lateral/Migrated (3 yrs.) | 06 | Passed diploma from an AICTE recognized institution with 45% marks for general category in appropriate branch of Engineering & Technology or passed B.Sc. degree from recognized university as defined by UGC, with at least 45% marks and passed 10+2 examination with mathematics as a subject |
B.Sc IT | 20 | 10+2 or equivalent examination with English as a compulsory subject having minimum 45% marks. |
B.Sc. Medical | 30 | 10+2 examination with Physics, Chemistry and Biology or equivalent with 50% marks |
B.Sc. Non-Medical | 30 | 10+2 examination with Physics, Chemistry and Mathematics or equivalent with 50% marks |
B.Sc. (Hons.) Mathematics | 15 | 10+2 examination with Physics, Chemistry and Mathematics or equivalent with 50% marks |
B.Sc. (Hons.) Microbiology | 15 | 10+2 examinations with Physics, Chemistry and Biology/Biotech or equivalent with 50% marks |
B.Sc. Nursing | 60 | 10+2 class passed with science(PCB) and English core/English elective with aggregate 45% marks from recognized board under AISSCE/ CBSE/ ISCE/ SSCE/ HSCE or other equivalent board. Minimum age for admission shall be 17 years as on 31 December of the year in which admission is sought. The Student shall be medically fit. Students after equivalent board appearing in 10+2 examination in science conducted by National Institute Open school with 45% marks. Admission is based on merit through entrance exam conducted by the Eternal University. |
B. Ed | 50 | Candidates with at least 50% marks either in the Bachelor's Degree and/or in Master's Degree in Sciences/Social Sciences/Humanity, Bachelor's in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any other qualification equivalent thereto, are eligible for admission to the programme. |
B.Sc. (Hons.) Economics | 25 | 10+2 or equivalent examination with 50% marks. |
B.Com (Hons.) | 40 | 10+2 or equivalent examination with commerce having 50%. |
B.B.A. | 30 | 10+2 or intermediate examination in any stream (Arts, Science & Commerce) with 50% marks in aggregate. |
B.A. (Hons.) Music | 40 | 10+2 with minimum of 50% marks (any stream). |
B.A. Humanities | 80 | 10+2 with minimum of 50% marks (any stream). |
B.Sc. (Hons.) Psychology | 30 | 10+2 with minimum of 50% marks (any stream). |
B. Lib. | 30 | Bachelor degree with minimum of 50% marks (any stream) |
COURSE NAME | SEATS | ELIGIBILITY |
---|---|---|
M.Sc. Biotechnology | 15 | B.Sc. / B.Sc. (Hons.) in medical/ Agriculture/ Biotechnology / Biochemistry/ Microbiology/ any other branch of biological sciences with minimum 50% marks from a recognized university. |
M.Sc. Ag. Agronomy | 15 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Ag. Genetics & Plant Breeding | 10 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Ag. (Entomology) | 08 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Ag. Horticulture (Vegetable Science) | 05 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Ag. Horticulture (Fruit Science) | 02 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Ag. Horticulture (Floriculture & Landscape Architecture) | 02 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc. Ag. Plant Pathology | 10 | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture with minimum 50% marks from a recognized university. |
M.Sc Agriculture (Agricultural Economics) | 06 | B.Sc. Agriculture/ Horticulture/Forestry or B.Sc. (Hons.) Agriculture/ Horticulture/Forestry with minimum 50% marks from a recognized university. |
M.Sc. Food Science & Technology | 12 | Bachelor’s degree with minimum 50% marks in Medical/Non-medical/Horticulture/ Agriculture/ Post harvest technology/ Food and Nutrition/Biotechnology/ Home Science/ Biochemistry from a recognized university. |
M.Tech. Food Technology | 15 | B. Tech. Food Technology/Biotechnology with minimum 50% marks from a recognized university. |
M.Tech. CSE | 05 | Admission to the M.Tech. Degree shall be made on the basis of valid GATE score or HPCET with 20% marks or B.E./B.Tech. with 50% marks in relevant field. |
M.Sc. Botany | 15 | B.Sc./B.Sc. (Hons) in Biological Sciences (Botany, Zoology, Chemistry, Microbiology or Biotechnology) with 50% marks |
M.Sc. Chemistry | 15 | B.Sc. Med/Non-Medical, B.Sc. (Hons) Chemistry or any other branch with Chemistry as one of the elective subject with 50% marks |
M.Sc. Mathematics | 15 | B.Sc. (Hons) in Mathematics/ B.Sc. / B.A. with Mathematics as a subject with 50% marks |
M.Sc. Microbiology | 15 | B.Sc./B.Sc. (Hons) in Biological Sciences (Botany, Zoology, Chemistry, Microbiology or Biotechnology) with 50% marks |
M.Sc. Physics | 15 | B.Sc. Med/Non-Medical, B.Sc. (Hons) Physics with 50% marks |
M.Sc. Zoology | 15 | B.Sc./B.Sc. (Hons) in Biological Sciences (Botany, Zoology, Chemistry, Microbiology or Biotechnology) with 50% marks |
M.Sc Nursing | 30 | The candidate must be registered nurse and registered midwife or equivalent with any State Nursing Registration Council. Minimum education requirement shall be the passing of B.Sc. Nursing/ B.Sc. (Hons) Nursing/Post basic. B.Sc. Nursing with minimum 55% aggregate marks. The Candidate Should have undergone in B.Sc. Nursing /B.Sc. (Hons) Nursing /Post basic B.Sc. Nursing in any institution which is recognized by Indian nursing council. Minimum one year of work experience after Basic B.Sc. nursing. Minimum one year of work experience prior or after post basic B.Sc. Nursing |
MPH | 30 | Bachelor degree in any discipline preferably MBBS, BDS, BAMS, BHMS, B.Sc. Nursing, B. Pharma, BPT, BPH, B.Sc. Micro, B.Sc. Lab Tech (Med), B.Sc. Radiography with 50% marks. |
Certificate course on Counseling (Mental Health & Substance Abuse)* | 12 | Graduate or post graduate students in humanities and Nursing staff, Public health professionals, Psychologists, Counsellors, Psychiatric/Medical students, Social workers with 50% marks in their relevant field |
M.Sc. Economics | 10 | Bachelor Degree in Economics with 50% marks |
M.Com. | 10 | Bachelor Degree in commerce with 50% marks |
MBA | 25 | The admission in MBA degree course shall be made in the order of merit of valid score of National Level Test CAT, CMAT, MAT etc. respectively with 10% marks for General Category and 05% marks for the Reserve Category or HPCET with 20% marks for General Category and 15% for Reserved Category or Bachelor Degree in BA/BA (Hons)/B.Sc.(Hons)/B.Com./B. Tech./MBBS or any other graduation with 50% marks. (AICTE norms) |
M.A. English | 15 | B.A. /B.Sc. with English as one of the compulsory subject in all the three years with 50% marks. |
M.A. Music | 15 | B.A. Music with 50% marks. |
M.A. (Hons.) Punjabi | 10 | B.A./B.Sc. with Punjabi as one of the compulsory subject in all the three years with 50% marks |
M.Sc. Psychology | 15 | B.A./B.Sc. with Psychology as one of the compulsory subject in all the three years with 50% marks |
Postgraduate Diploma in Rehabilitation Psychology (PGDRP)** | 30 | B.A. / B.Sc. in Psychology (Regular Mode) |
M.A. Education | 10 | Graduation in any stream with 50% marks |
COURSE NAME | SEATS | ELIGIBILITY |
---|---|---|
Ph.D. Biotechnology | 04 | M.Sc. / M.Sc. (Hons.) / M. Tech. (Biotechnology) / Biochemical Engineering / Botany / Zoology / Microbiology / Biochemistry / any other branch of biological sciences with minimum 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. Entomology | 02 | M.Sc. Entomology/M.Sc. Ag. Entomology with 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. Horticulture (Vegetable Science) | 02 | M.Sc. Horticulture/M.Sc. Ag. Horticulture/M.Sc. Ag. Horticulture (Vegetable Science)/M.Sc. Ag. Horticulture (Fruit Science)/M.Sc. Ag. Horticulture (Floriculture and Landscape Architecture) with minimum 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. Agronomy | 03 | M.Sc. Agronomy/M.Sc. Ag. Agronomy with minimum 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. Food Tech | 03 | M.Sc./M.Sc.(Hons)/ M. Tech. in Food Processing technology/Food Technology/ Food Science Technology/ Agriculture/Food & Nutrition/Biotechnology/ Agricultural Processing and Food Engineering/ Home Sciences specialization in Food & Nutrition with minimum 55% marks from a recognized university and 50% marks in EU Entrance test. |
Ph.D. CSE | 03 | M.Tech. in CSE with 55% marks and 50% marks in the Eternal University Entrance test. |
Ph.D. Botany | 06 | M.Sc. Botany or Life Sciences, Plant Physiology, Economic Botany, Plant Pathology, Forestry, Plant Biotechnology, Plant Biochemistry, Bio -Sciences, Genetics and Plant Breeding, Environmental Sciences, Horticulture with 55% marks and 50% marks in Eternal University entrance test. |
Ph.D. Chemistry | 02 | M.Sc. Chemistry / M.Tech. in relevant discipline with 55% marks and 50% marks in Eternal University entrance test. |
Ph.D. Mathematics | 04 | M.A. / M.Sc. Mathematics with 55% marks and 50% marks in Eternal University entrance test. |
Ph.D. Microbiology | 03 | M.Sc. Microbiology or M.Sc. in any branch of applied biosciences closely related to Microbiology with 55% marks and at least 50% marks in Eternal University entrance test. |
Ph.D. Physics | 04 | M.Sc. Physics or M.Sc. (Hons) Physics or M.Sc./ M. Tech. in relevant discipline (i.e. Nanotechnology, Material Science and Renewable Energy etc.) with 55% marks and 50% marks in Eternal University entrance test. |
Ph.D. Zoology | 03 | M.Sc. Zoology with 55% marks and 50% marks in Eternal University entrance test. |
Ph.D. Public Health | 03 | A candidate working in the field of Health with a master’s degree (MPH, MHA, MD, M.Sc. Nursing) and a minimum of 55% marks in masters or has done M.Phil. in the related field and 50% marks in EU Entrance test. Candidate from the Non-health filed should have a minimum three year work experience in the field of health (Any social activist, lawyer or journalist etc.) |
Ph.D. Nursing | 05 | The selection will be based on merit either by entrance or by M.Sc. Nursing with 60% marks and 50% marks in EU Entrance Test. If the university opts to conduct entrance examination then selection for the Ph.D. of the candidate will be based on: (i) Entrance test marks obtained out of 90 marks. Minimum weightage pass marks for entrance will be 60% of 90. (ii) 5 marks for candidates possessing M.Phil. in Nursing (iii) 5 marks weightage for publications. |
Ph.D. Economics | 03 | M.A./M.Sc. Economics with 55% marks and 50% marks in Eternal University entrance test. |
Ph.D. Management | 02 | MBA with 55% marks and 50% marks in Eternal University entrance test. |
Ph.D. Commerce | 03 | M.Com. with at least 55% marks and 50% marks in Eternal University entrance test. |
Ph.D. English | 02 | M.A. English with 55% Marks and 50% marks in Eternal University Entrance Test. |
Ph.D. Punjabi | 02 | M.A. Punjabi with 55% Marks and 50% marks in EU Entrance test |
Ph.D. Music | 02 | M.A. Music with 55% Marks and 50% marks in Eternal University Entrance Test. |
Note: *Subject to approval of Governing Council/Statutory Council
**Subject to approval of RCI
Have any Query