University Scholarships
Scholarship status of Eternal University (July 2019- Dec. 2020)
Scholarships Types | Name/Title of the Scheme | Number of Students | Amount in Rupees |
---|---|---|---|
Financial support from institution | |||
Merit Basis Concession | 286 | 23,18,950 | |
Performance in Academic a | 37 | 15,55,200 | |
Real Sister | 12 | 4,22,575 | |
Concession Needy Students | 67 | 65,53,200 | |
Total | 426 | 123,23,678 | |
Financial support from other sources | |||
National | Minority Scholarship | 27 | 10,12,500 |
National | Prime Minister's Special Scholarship Scheme (PMSSS) | 11 | 12,88,700 |
National | Kalpana Chawla ChatraVriti | 1 | 37,500 |
National | National Scholarship Portal- Umbrella Scheme, Arunachal Pradesh | 2 | 75,000 |
National | Prime Minister's Scholarship Scheme For Central Armed Police Forces And Assam Rifles | 1 | 37,500 |
Total | 426 | 123,23,678 |
Tuition Fee Concessions
TUITION FEE CONCESSIONS: 2021-22
A) Award of Scholarship: The following criteria based on percentage of marks obtained in the qualifying examination will be applicable during the first semester only for the newly admitted UG & PG students for the Academic Session 2021-22 subject to payment of full Tuition Fee for a semester or for a year:
95% & above: | 75% of the Tuition Fee |
---|---|
90% to <95% : | 50% of the Tuition Fee |
80% to <90% : | 30% of the Tuition Fee |
70% to <80% : | 20% of the Tuition Fee |
B) The tuition fee waiver rules: For the real two sisters, it will be as unde:
C) 100% tuition fee waiver for the duration of degree course to the students whose parents (Both Mother & Father) have lost their life due to Covid-19 pandemic.
D) 25% tuition fee waiver for the duration of degree course will also be applicable for the following categories:
However, such student as categorised in clause (C) & (D) above, at the time of admission and in consecutive semester/years of the degree course will not be entitled for other scholarship on the merit basis as approved earlier.