Akal College of Economics, Commerce and Management
T he college started with two departments in 2011, namely, the Department of Economics and the Department of Management. In 2013, the Department of Commerce was established. Business and commerce education offers good prospects for promising students. The mission of the college is to emerge as a Centre of Excellence that provides leadership in the fields of Economics, Commerce, and Management Education & Research.
In view of the rapid changes in the global economy, the relevance of Economics, Commerce, and Management Education has become more imperative. To produce smart and creative professionals, the college has realized the growing importance of providing more avenues by introducing new teaching-learning programs and extending excellent opportunities for intellectual growth.
Economic activities dominate the minds of modern people, whereas business and commerce supplement these activities. AC EC&M imparts not only education but also training and other skills to students that help them utilize their professional training and expertise to contribute positively to society. Here, students not only excel in academic pursuits but also benefit from a continuous flow of seminars, workshops, industrial visits, training, on-farm/field exercises, and quality thesis & dissertation guidance.
Technical sessions and guest lectures by dignitaries also contribute to their development. The college consists of the following three departments:
- Department of Economics
- Department of Commerce
- Department of Management
PROGRAMMES OFFERED
Course & Eligibility
COURSE NAME | SEATS | ELIGIBILITY |
---|---|---|
B.Sc./BA (Hons with Research) Economics | 5 | Senior secondary/10+2 or equivalent examination with 50% marks in aggregate from recognized board of education |
B.Com. (Hons. with Research) | 25 | Senior secondary/10+2 or equivalent examination with commerce having 50% marks in aggregate from recognized board of education |
BBA(Hons. with Research) | 30 | Senior secondary/10+2 or intermediate examination in any stream with 50% marks in aggregate from recognized board of education. |
M.A/M. Sc. Economics | 5 | Bachelor degree in Economics or bachelor degree with economics as one of the subjects with 50% marks |
M. Com | 5 | Bachelor degree in Commerce with 50% marks in aggregate from a recognized university listed under UGC/AIU. |
MBA | 25 | A graduate degree under 10+2+3 or 10+2+4 pattern in any discipline, securing at least 50% marks in aggregate, from a recognized university OR an honour degree under 10+2+4 pattern from a recognized university under UGC Act with at least 50% marks in aggregate including languages.. |
Ph.D. Economics | 2 | Candidate must have completed Postgraduate (Master) degree in Economics/ relevant subject with 55% marks from a recognized university listed under UGC/AIU and 50% marks in Eternal University entrance test. |
Ph.D. Management | 2 | Candidate must have completed Postgraduate (Master) degree in Business Administration/relevant subject with 55% marks from a recognized university listed under UGC/AIU and 50% marks in Eternal University entrance test. |
MA/M.Sc. Economics | 3 | Bachelor degree in Economics or with economics as one of the subjects studied with 50% marks in aggregate from a recognized university listed under UGC/AIU. |
Ph.D. Commerce | 2 | Candidate must have completed Postgraduate (Master) degree in Commerce/relevant subject with 55% marks from a recognized university listed under UGC/AIU and 50% marks in Eternal University entrance test. |
Fee
Fee Structure
S.No. | Name of Programme | Fee Structure for First Semester (Rs) | Fee Structure for Second Semester and onwards (Rs) |
---|---|---|---|
1 | B.Sc./BA (Hons with Research) Economics | 25600 | 20600 |
2 | B.Com. (Hons. with Research) | 30750 | 25750 |
3 | BBA(Hons. with Research) | 33350 | 28350 |
4 | M.A/M. Sc. Economics | 27500 | 22500 |
5 | M. Com | 28200 | 23200 |
6 | MBA | 46200 | 41200 |
7 | Ph.D. Economics | 33350 | 28350 |
8 | Ph.D. Management | 33350 | 28350 |
9 | MA/M.Sc. Economics | 28200 | 23200 |
10 | Ph.D. Commerce | 33350 | 28350 |
Faculty
Economics





